| Entry date | November 27, 2008  19:18 +1GMT
  |  | Last update | January 2, 2016  16:16 +1GMT
  |  
| Allergome Code | 5903
  |  
| Name | Act d 11  
  |  
| Common Names | Bet v 1-like, Kirola, Kx, Major Latex Protein, MLP, RRP
  |  
| Biological Function | Ripening-related Proteins
  |  
Isoforms, Variants, Epitopes | Act d 11.0101
  |  
Links to Molecule Sequences | Act d 11.0101 - P85524 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Act d - 3627 - NCBI, Act d - 3627 - UniProt, Act d - Discover Life, Act d - Wikipedia
  |  
| Links to Source Images | Actinidia deliciosa on Google images |  | Tissues | Fruit
  |  
| Routes of Exposure | Ingestion
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 1.3 - Rhinitis, Diagnosed | 2013 | Brazil | IgE | 101 | 0.000 | 20130912, Lacerda Araujo LM
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2013 | Germany | IgE | 140 | 5.000 | 20130111, Ott H
	 |  | 3.2.1 - Source Sensitized (IgE) | 2013 | Italy | IgE | 284 | 7.750 | 20130420, Palazzo P
	 |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2013 | Italy | IgE | 36 | 0.000 | 20130420, Palazzo P
	 |  | 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 0.000 | 20120528, Patelis A
	 |  | 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2012 | Spain | IgE | 55 | 3.600 | 20120726, Pedrosa M
	 |  | 4.1.8 - Heterologous Source Sensitized (SPT, IgE) | 2012 | Spain | IgE | 68 | 2.900 | 20120726, Pedrosa M
	 |  | 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 19.190 | 20110223, De Knop KJ
	 |  | 6.2 - General Population (Adults) | 2012 | Sweden | IgE | 371 | 0.000 | 20120528, Patelis A
	 |  | 3.2.1 - Source Sensitized (IgE) | 2011 | Italy | IgE | 835 | 13.770 | 20110211, DAvino R
	 |  | 4.1.2 - Heterologous Source Sensitized (Symptoms, SPT) | 2011 | China | IgE | 100 | 0.000 | 20111214, Zheng YW
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2011 | Italy | IgE | 1,084 | 10.510 | 20110211, DAvino R
	 |  | 4.1.6 - Heterologous Source Sensitized (High IgE) | 2011 | Austria | IgE | 60 | 33.330 | 20110211, DAvino R
	 |  | 4.1.6 - Heterologous Source Sensitized (High IgE) | 2011 | Italy | IgE | 214 | 28.500 | 20110211, DAvino R
	 |  | 3.1.4 - Source Sensitized (SPT, IgE) | 2010 | Italy / Austria / Switzerland / Netherlands | IgE | 198 | 3.540 | 20101118, Bublin M
	 |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2010 | Italy / Austria / Switzerland / Netherlands | IgE | 237 | 10.130 | 20101118, Bublin M
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 15.000 | 20091005, Ott H
	 |  | 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 0.000 | 20091121, Ebo DG
	 |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 4.550 | 20091121, Ebo DG
	 |  | ... complete "Epidemiology from Literature" listing -> |  
  |  | MyAllergome Shop | 1a) Allergenic Molecules  - Institute of Bioscience and Bioresources - CNR |  
| References | Biochemistry / Structure / Function 2013: 20130823, Chruszcz M
	 2012: 20121105, Ha M
	 2011: 20110211, DAvino R
	 2008: 20080813, Crowhurst RN
	
  Molecular Biology 2013: 20130823, Chruszcz M
	
  Immunochemistry / Allergenicity 2011: 20110211, DAvino R
	
  Epidemiology 2013: 20130912, Lacerda Araujo LM
	 2012: 20121220, Pomponi D
	 - 20120528, Patelis A
	 2011: 20111215, Alessandri C
	 - 20111214, Zheng YW
	 - 20111122, Melioli G
	 - 20110211, DAvino R
	 2009: 20090826, Ebo DG
	
  Diagnosis 2013: 20130111, Ott H
	 2012: 20121220, Pomponi D
	 - 20121030, Romano A
	 - 20121004, Bonini M
	 - 20120827, Geroldinger-Simic M
	 - 20120807, Lupinek C
	 - 20120726, Pedrosa M
	 - 20120725, Pascal M
	 - 20120720, Alessandri C
	 - 20120419, Pomponi D
	 2011: 20110630, Vieira T
	 - 20110223, De Knop KJ
	 - 20110211, DAvino R
	 - 20110126, Sano A
	 2010: 20101118, Bublin M
	 - 20100320, Villalta D
	 2009: 20091121, Ebo DG
	 - 20091005, Ott H
	 - 20090826, Ebo DG
	
  Review, Editorial, Report Citations, Other Resources 2014: 20140623, Ferreira F
	 2013: 20131122, Wolbing F
	 - 20130810, Kleine-Tebbe J
	 - 20130323, Ciardiello MA
	 - 20130211, Bublin M
	 2012: 20120706, Asero R
	 2011: 20110516, Aalberse RC
	 - 20110404, Ballmer-Weber BK
	 2010: 20101026, Mari A
	 2009: 20091022, Eckman J
	 |  
  |