Entry date | November 11, 2004 22:33 +1GMT
| Last update | May 24, 2015 10:10 +1GMT
|
Allergome Code | 2270
|
Name | Iva x
|
Sources | Asteraceae, Burweed Marshelder, Carelessweed, Cyclachaena xanthifolia, False Ragweed, Giant Marshelder, Giant Sumpweed, Horseweed, Iva xanthifolia, Marshelder, Mugwort/Ragweed-related Species, Plants, Rag Sumpweed
| ... other Source Terms in available Languages -> |  |
|
Links to Source Taxonomy | Iva x - 36041 - ITIS, Iva x - Discover Life, Iva x - Wikipedia
|
Links to Source Images | Iva xanthifolia on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
References | Biochemistry 2012: 20120706, Mularczyk-Oliwa M
Detection - Outdoor Environment 1947: 19471201, Durham OC
1946: 19461301, Durham OC
- 19461201, Durham OC
Epidemiology 2011: 20111024, Kurzius-Spencer M
- 20110110, Larenas-Linnemann DE
Allergic Diseases in Animals 2014: 20140127, Plant JD
Review, Editorial, Report Citations, Other Resources 2008: 20081002, Nelson HS
- 20080704, Weber RW
- 20080610, Singh BP
2007: 20070914, Weber RW
1995: 19950401, Eng KO
|
|