Entry date | August 13, 2013 08:32 +1GMT
| Last update | August 13, 2013 08:32 +1GMT
|
Allergome Code | 11079
|
Name | Aeg ta 5
|
Common Names | Grasses, Group 5
|
Biological Function | Ribonucleases
|
Links to Molecule Sequences | Aeg ta 5 - M8B8M2 - UNIPROT, Aeg ta 5 - M8BDR0 - UNIPROT, Aeg ta 5 - M8BLK5 - UNIPROT, Aeg ta 5 - M8BVR0 - UNIPROT, Aeg ta 5 - M8C3B5 - UNIPROT, Aeg ta 5 - M8CAP7 - UNIPROT, Aeg ta 5 - M8CLZ4 - UNIPROT
|
Sources | Aegilops cylindrica, Aegilops squarrosa, Aegilops tauschii, Cylindropyrum cylindricum, Grasses, Patropyrum tauschii, Plants, Poaceae, Tausch's Goatgrass, Triticum cylindricum, Triticum tauschii
| ... other Source Terms in available Languages -> |  |
|
Links to Source Taxonomy | Aeg ta - 37682 - NCBI, Aeg ta - 37682 - UniProt, Aeg ta - 565607 - ITIS, Aeg ta - Discover Life, Aeg ta - Wikipedia
|
Links to Source Images | Aegilops tauschii on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
|