| Entry date | August 8, 2010 00:01 +1GMT
| | Last update | August 8, 2010 00:31 +1GMT
|
| Allergome Code | 8780
|
| Name | Ole e 11.0102
|
| Common Names | Pectin Methylesterase, PME
|
| Biological Function | Pectinesterases
|
Links to Molecule Sequences | Ole e 11.0102 - B2VPR8 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Ole e - Discover Life, Ole e - 32990 - ITIS, Ole e - 4146 - NCBI, Ole e - 4146 - UniProt, Ole e - Wikipedia
|
| Links to Source Images | Olea europaea on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2010: 20100524, Salamanca G
Molecular Biology 2010: 20100524, Salamanca G
Immunochemistry / Allergenicity 2010: 20100524, Salamanca G
|
|