| Entry date | April 9, 2010 10:23 +1GMT
| | Last update | August 8, 2010 00:31 +1GMT
|
| Allergome Code | 8716
|
| Name | Ole e 11.0101
|
| Common Names | Pectin Methylesterase, PME
|
| Biological Function | Pectinesterases
|
Links to Molecule Sequences | Ole e 11.0101 - D8VPP5 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Ole e - Discover Life, Ole e - 32990 - ITIS, Ole e - 4146 - NCBI, Ole e - 4146 - UniProt, Ole e - Wikipedia
|
| Links to Source Images | Olea europaea on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2010: 20100524, Salamanca G
Molecular Biology 2010: 20100524, Salamanca G
Immunochemistry / Allergenicity 2010: 20100524, Salamanca G
|
|